Browse known builds

6083 builds were found for your query.
Build Architecture Date added
Windows 10 Insider Preview 21322.1000 (rs_prerelease) amd64 x64 2021-02-24 18:00:40 UTC
Windows 10 Insider Preview 21322.1000 (rs_prerelease) arm64 arm64 2021-02-24 18:00:45 UTC
Windows 10 Insider Preview 21322.1000 (rs_prerelease) (2) x86 x86 2021-03-03 19:00:35 UTC
Windows 10 Insider Preview 21322.1000 (rs_prerelease) x86 x86 2021-02-24 18:00:44 UTC
Windows 10 Insider Preview 21318.1000 (rs_prerelease) amd64 x64 2021-02-19 18:01:41 UTC
Windows 10 Insider Preview 21318.1000 (rs_prerelease) arm64 arm64 2021-02-19 18:01:54 UTC
Windows 10 Insider Preview 21318.1000 (rs_prerelease) x86 x86 2021-02-19 18:01:48 UTC
Windows 10 Insider Preview 21313.1000 (rs_prerelease) amd64 x64 2021-02-12 18:00:38 UTC
Windows 10 Insider Preview 21313.1000 (rs_prerelease) arm64 arm64 2021-02-16 22:44:01 UTC
Windows 10 Insider Preview 21313.1000 (rs_prerelease) x86 x86 2021-02-12 18:01:10 UTC
Windows 10 Insider Preview 10.0.21301.1010 (rs_prerelease) amd64 x64 2021-02-01 18:05:51 UTC
Windows 10 Insider Preview 10.0.21301.1010 (rs_prerelease) arm64 arm64 2021-02-01 18:06:09 UTC
Windows 10 Insider Preview 10.0.21301.1010 (rs_prerelease) x86 x86 2021-02-01 18:06:03 UTC
Windows 10 Insider Preview 21301.1000 (rs_prerelease) amd64 x64 2021-01-27 18:00:23 UTC
Windows 10 Insider Preview 21301.1000 (rs_prerelease) arm64 arm64 2021-01-27 18:00:22 UTC
Windows 10 Insider Preview 21301.1000 (rs_prerelease) x86 x86 2021-01-27 18:00:22 UTC
Cumulative Update for Windows 10 Version Next (10.0.21296.1010) amd64 x64 2021-01-25 23:18:48 UTC
Windows 10 Insider Preview 10.0.21296.1010 (rs_prerelease) amd64 x64 2021-01-26 05:09:17 UTC
Cumulative Update for Windows 10 Version Next (10.0.21296.1010) arm64 arm64 2021-01-25 23:18:47 UTC
Windows 10 Insider Preview 10.0.21296.1010 (rs_prerelease) arm64 arm64 2021-01-25 23:56:49 UTC
Cumulative Update for Windows 10 Version Next (10.0.21296.1010) x86 x86 2021-01-25 23:18:49 UTC
Windows 10 Insider Preview 10.0.21296.1010 (rs_prerelease) x86 x86 2021-01-26 03:01:12 UTC
Windows 10 Insider Preview 21296.1000 (rs_prerelease) amd64 x64 2021-01-21 18:00:11 UTC
Windows 10 Insider Preview 21296.1000 (rs_prerelease) arm64 arm64 2021-01-21 18:00:39 UTC
Windows 10 Insider Preview 21296.1000 (rs_prerelease) x86 x86 2021-01-21 18:00:25 UTC
Cumulative Update for Windows 10 Version Next (10.0.21292.1010) amd64 x64 2021-01-15 18:03:04 UTC
Cumulative Update for Windows Server Version Next (10.0.21292.1010) amd64 x64 2021-01-20 16:56:17 UTC
Windows 10 Insider Preview 10.0.21292.1010 (rs_prerelease) amd64 x64 2021-01-15 18:03:05 UTC
Cumulative Update for Windows 10 Version Next (10.0.21292.1010) arm64 arm64 2021-01-15 18:03:07 UTC
Cumulative Update for Windows Server Version Next (10.0.21292.1010) arm64 arm64 2021-01-20 16:56:29 UTC
Windows 10 Insider Preview 10.0.21292.1010 (rs_prerelease) arm64 arm64 2021-01-15 18:03:06 UTC
Cumulative Update for Windows 10 Version Next (10.0.21292.1010) x86 x86 2021-01-15 18:03:08 UTC
Windows 10 Insider Preview 10.0.21292.1010 (rs_prerelease) x86 x86 2021-01-15 18:03:07 UTC
Windows 10 Insider Preview 21292.1000 (rs_prerelease) amd64 x64 2021-01-13 18:00:10 UTC
Windows 10 Insider Preview 21292.1000 (rs_prerelease) arm64 arm64 2021-01-13 18:00:08 UTC
Windows 10 Insider Preview 21292.1000 (rs_prerelease) x86 x86 2021-01-13 18:00:07 UTC
Windows 10 Insider Preview 21286.1000 (rs_prerelease) amd64 x64 2021-01-06 18:00:07 UTC
Windows 10 Insider Preview 21286.1000 (rs_prerelease) arm64 arm64 2021-01-06 18:00:39 UTC
Windows 10 Insider Preview 21286.1000 (rs_prerelease) x86 x86 2021-01-07 04:30:13 UTC
Windows 10 Insider Preview 21277.1000 (rs_prerelease) amd64 x64 2020-12-10 22:00:51 UTC
Windows 10 Insider Preview 21277.1000 (rs_prerelease) arm64 arm64 2020-12-10 22:00:03 UTC
Windows 10 Insider Preview 21277.1000 (rs_prerelease) x86 x86 2020-12-10 22:00:49 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.2322) amd64 x64 2024-02-16 19:18:36 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.2322) amd64 x64 2024-02-16 19:17:35 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.2159) amd64 x64 2023-12-18 20:33:22 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.2159) amd64 x64 2023-12-18 20:32:58 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.2031) amd64 x64 2023-10-10 17:03:53 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.2031) amd64 x64 2023-10-10 17:03:36 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.1970) amd64 x64 2023-09-21 05:16:57 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.1970) amd64 x64 2023-09-12 17:04:56 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.1906) amd64 x64 2023-08-08 17:04:51 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.1850) amd64 x64 2023-07-16 18:04:41 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.1850) amd64 x64 2023-07-11 17:04:52 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.1787) amd64 x64 2023-06-20 08:30:30 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.1787) amd64 x64 2023-06-14 11:55:33 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.1726) amd64 x64 2023-05-09 17:30:19 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.1726) amd64 x64 2023-05-09 17:30:07 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.1668) amd64 x64 2023-04-12 22:23:09 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.1668) amd64 x64 2023-04-11 21:00:35 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.1607) amd64 x64 2023-03-14 17:14:58 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.1607) amd64 x64 2023-03-14 17:15:09 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.1547) amd64 x64 2023-02-25 07:04:46 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.1547) amd64 x64 2023-02-14 21:08:23 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.1487) amd64 x64 2023-01-14 07:34:20 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.1487) amd64 x64 2023-01-17 18:04:10 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.1366) amd64 x64 2022-12-19 17:00:58 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.1366) amd64 x64 2022-12-19 17:01:49 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.1249) amd64 x64 2022-11-19 00:49:49 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.1249) amd64 x64 2022-11-08 21:36:52 UTC
Cumulative Update for Azure Stack HCI version 22H2 (20349.1194) amd64 x64 2022-10-26 02:47:35 UTC
Cumulative Update for Microsoft server operating system version 22H2 (20349.1129) amd64 x64 2022-10-14 03:19:41 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.1129) amd64 x64 2022-10-12 16:46:23 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.1070) amd64 x64 2022-09-29 17:17:01 UTC
Cumulative Update for Azure Stack HCI version 22H2 (20349.946) amd64 x64 2022-08-18 17:10:41 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.946) amd64 x64 2022-08-17 14:35:11 UTC
Cumulative Update for Azure Stack HCI version 22H2 (20349.859) amd64 x64 2022-08-09 22:01:31 UTC
Feature update to Azure Stack HCI, version 22H2 (20349.859) amd64 x64 2022-07-29 02:22:03 UTC
Feature update to Microsoft server operating system, version 21H2 (20348.2322) amd64 x64 2024-02-16 19:17:56 UTC
Feature update to Microsoft server operating system, version 21H2 (20348.2159) amd64 x64 2023-12-18 20:33:07 UTC
Feature update to Azure Stack HCI, version 21H2 (20348.2113) amd64 x64 2023-12-18 20:33:03 UTC
Feature update to Azure Stack HCI, version 21H2 (20348.2031) amd64 x64 2023-10-10 17:03:39 UTC
Feature update to Microsoft server operating system, version 21H2 (20348.2031) amd64 x64 2023-10-10 17:03:41 UTC
Feature update to Azure Stack HCI, version 21H2 (20348.1970) amd64 x64 2023-09-12 17:04:57 UTC
Feature update to Microsoft server operating system, version 21H2 (20348.1970) amd64 x64 2023-09-12 17:04:51 UTC
Feature update to Azure Stack HCI, version 21H2 (20348.1906) amd64 x64 2023-08-08 17:04:50 UTC
Feature update to Microsoft server operating system, version 21H2 (20348.1906) amd64 x64 2023-08-08 17:04:46 UTC
Feature update to Azure Stack HCI, version 21H2 (20348.1850) amd64 x64 2023-07-11 17:04:52 UTC
Feature update to Microsoft server operating system, version 21H2 (20348.1850) amd64 x64 2023-07-11 17:04:36 UTC
Feature update to Azure Stack HCI, version 21H2 (20348.1787) amd64 x64 2023-06-14 11:55:34 UTC
Feature update to Microsoft server operating system, version 21H2 (20348.1787) amd64 x64 2023-06-14 11:49:12 UTC
Feature update to Azure Stack HCI, version 21H2 (20348.1726) amd64 x64 2023-05-17 05:33:18 UTC
Feature update to Microsoft server operating system, version 21H2 (20348.1726) amd64 x64 2023-05-09 17:31:08 UTC
Feature update to Azure Stack HCI, version 21H2 (20348.1668) amd64 x64 2023-04-11 21:01:07 UTC
Feature update to Microsoft server operating system, version 21H2 (20348.1668) amd64 x64 2023-04-11 21:00:44 UTC
Feature update to Azure Stack HCI, version 21H2 (20348.1607) amd64 x64 2023-03-14 17:15:10 UTC
Feature update to Microsoft server operating system, version 21H2 (20348.1607) amd64 x64 2023-03-14 17:14:51 UTC
Feature update to Azure Stack HCI, version 21H2 (20348.1547) amd64 x64 2023-02-14 21:08:16 UTC
Feature update to Microsoft server operating system, version 21H2 (20348.1547) amd64 x64 2023-02-14 21:09:21 UTC
Feature update to Azure Stack HCI, version 21H2 (20348.1487) amd64 x64 2023-01-17 18:03:54 UTC
Feature update to Microsoft server operating system, version 21H2 (20348.1487) amd64 x64 2023-01-11 01:00:47 UTC
Previous Next

Page 13 of 61